Voluntary Tender Offer made by 2i Towers for shares of EI Towers
Press Release
| Titolo | Data | hf:tax:anno |
|---|---|---|
| Delisting ITA | 19 October 2018 08:36 | |
| MAC condition perfected ITA | 8 October 2018 17:07 | |
| Antitrust condition perfected ITA | 17 September 2018 17:51 | |
| Golden Power condition perfected ITA | 9 August 2018 15:35 | |
| Confirmation of redemption of the Notes 21122017 | 21 December 2017 11:00 | |
| Notice to Noteholders call amount for reception of the Notes 15122017 | 15 December 2017 11:00 | |
| Full early redemption of the bond 15112017 | 15 November 2017 11:00 | |
| Notice to Noteholders redemption of the Notes 15112017 | 15 November 2017 11:00 | |
| Loan agreement authorization 27092017 | 27 September 2017 10:00 | |
| Prospectus | 23 April 2013 18:39 | |
| Fitch rating assigns EI Towers a BBB rating Stable Outlook 10042013 | 10 April 2013 10:00 | |
| EI Towers announces its intention to issue a bond 21032013 | 21 March 2013 11:00 |
Documents
| Titolo | Data | hf:tax:anno |
|---|---|---|
| Delisting ITA | 19 October 2018 08:36 | |
| MAC condition perfected ITA | 8 October 2018 17:07 | |
| Antitrust condition perfected ITA | 17 September 2018 17:51 | |
| 2i Towers SpA bylaws | 21 August 2018 17:11 | |
| Golden Power condition perfected ITA | 9 August 2018 15:35 | |
| 2i Towers SpA deed of in corporation | 6 August 2018 17:13 | |
| Acceptance form | 3 August 2018 14:02 | |
| Offer Document Official version in Italian | 3 August 2018 13:59 |
Voluntary tender and Exchange offer on Ray Way
Press Release
| Titolo | Data | hf:tax:anno |
|---|---|---|
| Delisting ITA | 19 October 2018 08:36 | |
| MAC condition perfected ITA | 8 October 2018 17:07 | |
| Antitrust condition perfected ITA | 17 September 2018 17:51 | |
| 2i Towers SpA bylaws | 21 August 2018 17:11 | |
| Golden Power condition perfected ITA | 9 August 2018 15:35 | |
| 2i Towers SpA deed of in corporation | 6 August 2018 17:13 | |
| Acceptance form | 3 August 2018 14:02 | |
| Offer Document Official version in Italian | 3 August 2018 13:59 | |
| Notice to Noteholders redemption of the Notes 15112017 | 15 November 2017 11:00 | |
| Press Release Extraordinary Shareholders Meeting 27 March 2015 | 27 March 2015 12:13 | |
| Press release pursuant to art 38 par 1 Issuers Regulation | 27 March 2015 06:59 | |
| Logic underpinning the EIT-Rai Way development project | 6 March 2015 07:34 | |
| Prospectus | 23 April 2013 18:39 |
Documents
| Titolo | Data | hf:tax:anno |
|---|---|---|
| Audit Firm opinion Ita | 1 May 2020 08:22 | |
| Press release pursuant to art 38 par 1 Issuers Regulation | 27 March 2015 06:59 | |
| Resolution AGCM no 25359 EI Towers-Rai Way ITA | 17 March 2015 12:12 | |
| Valuation issued by the independent expert Ita | 6 March 2015 19:06 | |
| Directors report to Shareholders Meeting 27032015 | 6 March 2015 16:27 | |
| Extract notice of Shareholders Meeting 27th March2015ITA | 24 February 2015 15:27 | |
| Notice of Shareholders Meeting 27th March 2015 | 24 February 2015 14:39 | |
| Proxy form March27 2015 | 24 February 2015 07:40 |


